| Regular Season | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 29 | 5 | +290 | 85.3% |
| 2 | 34 | 25 | 9 | +330 | 73.5% |
| 3 | 34 | 24 | 10 | +93 | 70.6% |
| 4 | 34 | 22 | 12 | +263 | 64.7% |
| 5 | 34 | 22 | 12 | +186 | 64.7% |
| 6 | 34 | 21 | 13 | +90 | 61.8% |
| 7 | 34 | 21 | 13 | +41 | 61.8% |
| 8 | 34 | 17 | 17 | +73 | 50% |
| 9 | 34 | 16 | 18 | -7 | 47.1% |
| 10 | 34 | 14 | 20 | -63 | 41.2% |
| 11 | 34 | 14 | 20 | -102 | 41.2% |
| 12 | 34 | 13 | 21 | -129 | 38.2% |
| 13 | 34 | 13 | 21 | -143 | 38.2% |
| 14 | 34 | 12 | 22 | -133 | 35.3% |
| 15 | 34 | 12 | 22 | -132 | 35.3% |
| 16 | 34 | 12 | 22 | -188 | 35.3% |
| 17 | 34 | 11 | 23 | -202 | 32.4% |
| 18 | 34 | 8 | 26 | -267 | 23.5% |
No data available