| Regular Season | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 26 | 23 | 3 | +354 | 88.5% |
| 2 | 26 | 21 | 5 | +195 | 80.8% |
| 3 | 26 | 20 | 6 | +286 | 76.9% |
| 4 | 26 | 17 | 9 | +118 | 65.4% |
| 5 | 26 | 14 | 12 | +70 | 53.8% |
| 6 | 26 | 14 | 12 | -21 | 53.8% |
| 7 | 26 | 13 | 13 | +13 | 50% |
| 8 | 26 | 12 | 14 | +5 | 46.2% |
| 9 | 26 | 11 | 15 | -28 | 42.3% |
| 10 | 26 | 9 | 17 | -108 | 34.6% |
| 11 | 26 | 8 | 18 | -231 | 30.8% |
| 12 | 26 | 7 | 19 | -181 | 26.9% |
| 13 | 26 | 7 | 19 | -266 | 26.9% |
| 14 | 26 | 6 | 20 | -206 | 23.1% |
No data available